Inventory List
Inspected Model #2OM
Reference – Stock #9431
We currently have this good used Cincinnati centerless grinder for sale. This Cincinnati #2OM centerless grinder has been inspected by our technicians and given a full preventative maintenance check. It is in a good used condition and is ready for delivery with a short lead time. Please reach out to us to find out more
Diameter Capacity, Optimal | 0.040 to 1.5” |
Diameter Capacity, Maximum | Up to 4” |
Grinding Wheel Diameter, Minimum | 16” |
Grinding Wheel Diameter, Maximum | 20” |
Grinding Wheel Width, Maximum | 8” |
Grinding Wheel Hole Diameter | 12” |
Grinding Wheel Motor | 15 HP |
Grinding Wheel Speed, Maximum | 6,500 SFPM |
Regulating Wheel Diameter, Minimum | 9.5” |
Regulating Wheel Diameter, Maximum | 12” or 14″ |
Regulating Wheel, Maximum | 8” |
Regulating Wheel Hole Diameter | 5” |
Regulating Wheel Speeds, Range | 0 to 300 rpm |
Regulating Wheel Motor | 1-1/2 hp |
Static Stiffness | 160,000 lbs |
Machine Footprint, Approximately | 8’ x 5’ x 6’ |
Weight, Approximately | 8,500 lbs. |
Inspected Cincinnati Cinco 15
Multiple Items In Stock
We have a number of Cincinnati Cinco 15 centerless grinders available for short lead time delivery. Machines are available in either 20″ and 24″ grinding wheel capacity. Each machine will be given a complete Preventative Maintenance check prior to delivery and can also be equipped with upgrades such as CNC controls. Please contact us to find out more.
Diameter Capacity, Optimal | 0.040″ to 1.5” |
Diameter Capacity, Maximum | Up to 4” |
Grinding Wheel Diameter, Minimum | 17.5” |
Grinding Wheel Diameter, Maximum | 20″ or 24″ |
Grinding Wheel Width, Maximum | 8” |
Grinding Wheel Hole Diameter | 12” |
Grinding Wheel Motor | 15 HP |
Grinding Wheel Speed, Maximum | 6,500 SFPM |
Regulating Wheel Diameter, Minimum | 9.5” |
Regulating Wheel Diameter, Maximum | 12″ |
Regulating Wheel, Maximum | 8” |
Regulating Wheel Hole Diameter | 5” |
Regulating Wheel Speeds, Range | 0 to 300 rpm |
Regulating Wheel Motor | 1-1/2 hp |
Static Stiffness | 150,000 lbs |
Machine Footprint, Approximately | 8’ x 5’ x 6’ |
Weight, Approximately | 8,500 lbs. |
Don't see what you're looking for?
Give us a call so we can be of assistance or check out what else we offer below.