Inventory List
Currently Available Inventory
These machines are available within a short lead time. Check back frequently as our stock is constantly changing.
Certified & Upgraded #2OM
Reference – Stock #9462
This machine was a recent trade-in from a long time customer and is getting repaired and upgraded with our latest CNC controls. It is in process currently and will soon be ready for immediate delivery. Key features of this machine include a rebuilt regulating wheel spindle with outboard support, along with all slides being rescraped. New slide lubrication and infeed ball screw are being installed along with a fresh coat of epoxy enamel paint. This machine has been regularly maintained by Allways Precision and after this refresh will be in excellent condition. All of our Certified machines come with a 30 Day Warranty, with new components (including CNC controls) have a 1 year factory warranty.
Diameter Capacity, Optimal | 0.040 to 1.5” |
Diameter Capacity, Maximum | Up to 4” |
Grinding Wheel Diameter, Minimum | 16” |
Grinding Wheel Diameter, Maximum | 20” |
Grinding Wheel Width, Maximum | 8” |
Grinding Wheel Hole Diameter | 12” |
Grinding Wheel Motor | 15 HP |
Grinding Wheel Speed, Maximum | 6,500 SFPM |
Regulating Wheel Diameter, Minimum | 9.5” |
Regulating Wheel Diameter, Maximum | 12” with Outboard Support Bearing |
Regulating Wheel, Maximum | 8” |
Regulating Wheel Hole Diameter | 5” |
Regulating Wheel Speeds, Range | 0 to 300 rpm |
Regulating Wheel Motor | 1-1/2 hp |
Static Stiffness | 160,000 lbs |
Machine Footprint, Approximately | 8’ x 5’ x 6’ |
Weight, Approximately | 8,500 lbs. |
Inspected Model #2OM
Reference – Stock #8620
We currently have this Inspected Cincinnati #2OM grinder setup for thrufeed grinding and ready to deliver. Machine was built for a customer who decided to upgrade to one of our Remanufactured machines. It is in very good used condition and comes with an upgraded 25HP main motor. All of our Inspected machines come with a 30 day return privilege.
Diameter Capacity, Optimal | 0.040 to 1.5” |
Diameter Capacity, Maximum | Up to 4” |
Grinding Wheel Diameter, Minimum | 16” |
Grinding Wheel Diameter, Maximum | 24” |
Grinding Wheel Width, Maximum | 8” |
Grinding Wheel Hole Diameter | 12” |
Grinding Wheel Motor | 25 HP |
Grinding Wheel Speed, Maximum | 6,500 SFPM |
Regulating Wheel Diameter, Minimum | 9.5” |
Regulating Wheel Diameter, Maximum | 12” or 14″ |
Regulating Wheel, Maximum | 8” |
Regulating Wheel Hole Diameter | 5” |
Regulating Wheel Speeds, Range | 0 to 300 rpm |
Regulating Wheel Motor | 1-1/2 hp |
Static Stiffness | 160,000 lbs |
Machine Footprint, Approximately | 8’ x 5’ x 6’ |
Weight, Approximately | 8,500 lbs. |
Inspected Model #3EA
Reference – Stock #9351
This Inspected Cincinnati #3EA is ready for immediate delivery. This machine was remanufactured by Allways Precision in 2013 and is in good condition. It was repurchased when it was taken out of service and given a complete Preventative Maintenance check. The machine can be equipped with additional upgrades if desired. Please contact us to find out more.
Diameter Capacity, Optimal | 0.5 to 1.5” |
Diameter Capacity, Maximum | Up to 6” |
Grinding Wheel Diameter, Minimum | 17.5” |
Grinding Wheel Diameter, Maximum | 24” |
Grinding Wheel Width, Maximum | 8” |
Grinding Wheel Hole Diameter | 12” |
Grinding Wheel Motor | 25 HP |
Grinding Wheel Speed, Maximum | 6,500 SFPM |
Regulating Wheel Diameter, Minimum | 9.5” |
Regulating Wheel Diameter, Maximum | 14″ |
Regulating Wheel, Maximum | 8” |
Regulating Wheel Hole Diameter | 5” |
Regulating Wheel Speeds, Range | 0 to 300 rpm |
Regulating Wheel Motor | 1-1/2 hp |
Static Stiffness | 200,000 lbs |
Machine Footprint, Approximately | 9’ x 6’ x 7’ |
Weight, Approximately | 14,500 lbs. |
Inspected Cincinnati Cinco 15
Multiple Items In Stock
We have a number of Cincinnati Cinco 15 centerless grinders available for short lead time delivery. Machines are available in either 20″ and 24″ grinding wheel capacity. Each machine will be given a complete Preventative Maintenance check prior to delivery and can also be equipped with upgrades such as CNC controls. Please contact us to find out more.
Diameter Capacity, Optimal | 0.040″ to 1.5” |
Diameter Capacity, Maximum | Up to 4” |
Grinding Wheel Diameter, Minimum | 17.5” |
Grinding Wheel Diameter, Maximum | 20″ or 24″ |
Grinding Wheel Width, Maximum | 8” |
Grinding Wheel Hole Diameter | 12” |
Grinding Wheel Motor | 15 HP |
Grinding Wheel Speed, Maximum | 6,500 SFPM |
Regulating Wheel Diameter, Minimum | 9.5” |
Regulating Wheel Diameter, Maximum | 12″ |
Regulating Wheel, Maximum | 8” |
Regulating Wheel Hole Diameter | 5” |
Regulating Wheel Speeds, Range | 0 to 300 rpm |
Regulating Wheel Motor | 1-1/2 hp |
Static Stiffness | 150,000 lbs |
Machine Footprint, Approximately | 8’ x 5’ x 6’ |
Weight, Approximately | 8,500 lbs. |
Don't see what you're looking for?
Give us a call so we can be of assistance or check out what else we offer below.